WTO Services Sectoral Classification List

SERVICES SECTORAL CLASSIFICATION LIST
Note by the Secretariat
The secretariat indicated in its informal note containing the draft classification list (24 May 1991) that it would prepare a revised version based on comments from participants. The attached list incorporates, to the extent possible, such comments. It could, of course, be subject to further modification in the light of developments in the services negotiations and ongoing work elsewhere.
SERVICES SECTORAL CLASSIFICATION LIST
SECTORS AND SUB-SECTORS CORRESPONDING CPC
1 BUSINESS SERVICES Section B
A Professional Services
a | Legal Services | 861 |
b | Accounting, auditing and bookeeping services | 862 |
c | Taxation Services | 863 |
d | Architectural services | 8671 |
e | Engineering services | 8672 |
f | Integrated engineering services | 8673 |
g | Urban planning and landscape architectural services | 8674 |
h | Medical and dental services | 9312 |
i | Veterinary services | 932 |
j | Services provided by midwives, nurses, physiotherapists and para-medical personnel | 93191 |
k | Other |
B Computer and Related Services
a | Consultancy services related to the installation of computer hardware | 841 |
b | Software implementation services | 842 |
c | Data processing services | 843 |
d | Data base services | 844 |
e | Other | 845+849 |
C Research and Development Services
a | R&D services on natural sciences | 851 |
b | R&D services on social sciences and humanities | 852 |
c | Interdisciplinary R&D services | 853 |
D Real Estate Services
a | Involving own or leased property | 821 |
b | On a fee or contract basis | 822 |
E Rental/Leasing Services without Operators
a | Relating to ships | 83103 |
b | Relating to aircraft | 83104 |
c | Relating to other transport equipment | 83101+83102+ 83105 |
d | Relating to other machinery and equipment | 83106-83109 |
e | Other | 832 |
F Other Business Services
a | Advertising services | 871 |
b | Market research and public opinion polling services | 864 |
c | Management consulting service | 865 |
d | Services related to man. consulting | 866 |
e | Technical testing and analysis serv | 8676 |
f | Services incidental to agriculture, hunting and forestry | 881 |
g | Services incidental to fishing | 882 |
h | Services incidental to mining | 883+5115 |
i | Services incidental to manufacturing (except for 88442) | 884+885 |
j | Services incidental to energy distribution | 887 |
k | Placement and supply services of Personnel | 872 |
l | Investigation and security | 873 |
m | Related scientific and technical consulting services | 8675 |
n | Maintenance and repair of equipment (not including maritime vessels, aircraft 633+ or other transport equipment) | 8861-8866 |
o | Building-cleaning services | 874 |
p | Photographic services | 875 |
q | Packaging services | 876 |
r | Printing, publishing | 88442 |
s | Convention services | 87909* |
t | Other | 8790 |
2 COMMUNICATION SERVICES
A | Postal services | 7511 |
B | Courier services | 7512 |
C Telecommunication services
a | Voice telephone services | 7521 |
b | Packet-switched data transmission services | 7523** |
c | Circuit-switched data transmission services | 7523** |
d | Telex services | 7523** |
e | Telegraph services | 7522 |
f | Facsimile services | 7521**+7529** |
g | Private leased circuit services | 7522**+7523** |
h | Electronic mail | 7523** |
i | Voice mail | 7523** |
j | On-line information and data base retrieval | 7523** |
k | electronic data interchange (EDI) | 7523** |
l | enhanced/value-added facsimile services, incl store and forward, store and retrieve | 7523** |
m | code and protocol conversion | n.a |
n | on-line information and/or data processing (incl.transaction processing) | 843** |
o | other |
D Audiovisual services
a | Motion picture and video tape production and distribution services | 9611 |
b | Motion picture projection service | 9612 |
c | Radio and television services | 9613 |
d | Radio and television transmission services | 7524 |
e | Sound recording | n.a |
f | Other |
E Other
3 CONSTRUCTION AND RELATED ENGINEERING SERVICES
A | General construction work for buildings | 512 |
B | General construction work for civil engineering | 513 |
C | Installation and assembly work | 514+516 |
D | Building completion and finishing work | 517 |
E | Other | 511+515+51 |
4 DISTRIBUTION SERVICES
A | Commission agents' services | 621 |
B | Wholesale trade services | 622 |
C | Retailing services |
631+632 6111+6113+6121 |
D | Franchising | 8929 |
E | Other |
5 EDUCATIONAL SERVICES
A | Primary education services | 921 |
B | Secondary education services | 922 |
C | Higher education services | 923 |
D | Adult education | 924 |
E | Other education services | 929 |
6 ENVIRONMENTAL SERVICES
A | Sewage services | 9401 |
B | Refuse disposal services | 9402 |
C | Sanitation and similar services | 9403 |
D | Other |
7 FINANCIAL SERVICES
A | All insurance and insurance-related services | 812** |
a | Life, accident and health insurance services | 8121 |
b | Non-life insurance services | 8129 |
c | Reinsurance and retrocession | 81299* |
d | Services auxiliary to insurance (including broking and agency services) | 8140 |
B | Banking and other financial services | ||
(excl. insurance) | |||
a | Acceptance of deposits and other repayable funds from the public | 81115-81119 | |
b | Lending of all types, incl., inter alia, consumer credit, mortgage credit, factoring and financing of commercial transaction | 8113 | |
c | Financial leasing | 8112 | |
d | All payment and money transmission services | 81339** | |
e | Guarantees and commitments | 81199** | |
f | Trading for own account or for account of customers, whether on an exchange, in an over-the-counter market or otherwise, the following: | ||
- money market instruments (cheques, bills, certificate of deposits, etc.) | 81339** | ||
- foreign exchange | 81333 | ||
- derivative products incl., but not limited to, futures and options | 81339** | ||
- exchange rate and interest rate instruments, inclu. products such as swaps, forward rate agreements, etc | 81339** | ||
- transferable securities | 81321* | ||
- other negotiable instruments and financial assets, incl. bullion | 81339** | ||
g | Participation in issues of all kinds securities, incl. under-writing and placement as agent (whether publicly or privately) and provision of service related to such issues | 8132 | |
h | Money broking | 81339** | |
i | Asset management, such as cash or portfolio management, all forms of collective investment management, pension fund management, custodial depository and trust services |
8119+** 81323* |
|
j | Settlement and clearing services for financial assets, incl. securities, derivative products, and other negotiable instruments | or | 81339** |
81319** | |||
k | Advisory and other auxiliary financial services on all the activities listed in Article 1B of MTN.TNC/W/50, incl. credit reference and analysis, investment and portfolio research and advice, advice on acquisitions and on corporate restructuring and strategy | or | 8131 |
8133 | |||
l | Provision and transfer of financial information, and financial data processing and related software by providers of other financial services | 8131 |
C Other
8 HEALTH RELATED AND SOCIAL SERVICES
(other than those listed under 1.A.h-j.)
A | Hospital services | 9311 |
B | Other Human Health Services | 9319 |
(other than 93191) | ||
C | Social Services | 933 |
D | Other |
9 TOURISM AND TRAVEL RELATED SERVICES
A | Hotels and restaurants (incl. catering) | 641-643 |
B | Travel agencies and tour operators services | 7471 |
C | Tourist guides services | 7472 |
D | Other |
10 RECREATIONAL, CULTURAL AND SPORTING SERVICES
(other than audiovisual services)
A | Entertainment services (including theatre, live bands and circus services) | 9619 |
B | News agency services | 962 |
C | Libraries, archives, museums and other cultural services | 963 |
D | Sporting and other recreational services | 964 |
E | Other |
11 TRANSPORT SERVICES
A | Maritime Transport Services | |
a | Passenger transportation | 7211 |
b | Freight transportation | 7212 |
c | Rental of vessels with crew | 7213 |
d | Maintenance and repair of vessels | 8868** |
e | Pushing and towing services | 7214 |
f | Supporting services for maritime transport | 745** |
B | Internal Waterways Transport | |
a | Passenger transportation | 7221 |
b | Freight transportation | 7222 |
c | Rental of vessels with crew | 7223 |
d | Maintenance and repair of vessels | 8868** |
e | Pushing and towing services | 7224 |
f | Supporting services for internal waterway transport | 745** |
C | Air Transport Services | |
a | Passenger transportation | 731 |
b | Freight transportation | 732 |
c | Rental of aircraft with crew | 734 |
d | Maintenance and repair of aircraft | 8868** |
e | Supporting services for air transport | 746 |
D | Space Transport | 733 |
E | Rail Transport Services | |
a | Passenger transportation | 7111 |
b | Freight transportation | 7112 |
c | Pushing and towing services | 7113 |
d | Maintenance and repair of rail transport equipment | 8868** |
e | Supporting services for rail transport services | 743 |
F | Road Transport Services | |
a | Passenger transportation | 7121+7122 |
b | Freight transportation | 7123 |
c | Rental of commercial vehicles with operator | 7124 |
d | Maintenance and repair of road transport equipment | 6112+8867 |
e | Supporting services for road transport services | 744 |
G | Pipeline Transport | |
a | Transportation of fuels | 7131 |
b | Transportation of other goods | 7139 |
H | Services auxiliary to all modes of transport | |
a | Cargo-handling services | 741 |
b | Storage and warehouse services | 742 |
c | Freight transport agency services | 748 |
d | Other | 749 |
I Other Transport Services
12 OTHER SERVICES NOT INCLUDED ELSEWHERE 95+97+98+99
*The (*) indicates that the service specified is a component of a more aggregated CPC item specified elsewhere in this classification list.
** The (**) indicates that the service specified constitutes only a part of the total range of activities covered by the CPC concordance (e.g. voice mail is only a component of CPC item 7523).